Find that all-night Senate session!
A feisty Senate democratic delegation was forcing a cloture vote with an all nighter in Capitol Hill. There was some intense liveblogging going on last night. So what are the main news service sites reporting?
Try to find the filibuster on these front pages. The photographs included in this slideshow are pictures of some of top news sites (plus the BBC) in the United States. These were taken at midnight on 18 July 2007.
I think I am going to call it a media collusion.
| Attachment | Size |
|---|---|
| 18july07.abc.png | 302.81 KB |
| 18july07.bbc.png | 323.78 KB |
| 18july07.cbs.png | 493.65 KB |
| 18july07.cnn.png | 477.63 KB |
| 18july07.msnbc.png | 260.53 KB |
| 18july07.nytimes.png | 428.52 KB |
| 18july07.wapo.png | 379.55 KB |
| Attachment | Size |
|---|---|
| 18july07.abc.png | 302.81 KB |
| 18july07.bbc.png | 323.78 KB |
| 18july07.cbs.png | 493.65 KB |
| 18july07.cnn.png | 477.63 KB |
| 18july07.msnbc.png | 260.53 KB |
| 18july07.nytimes.png | 428.52 KB |
| 18july07.wapo.png | 379.55 KB |
Journalism | Media | Monopolies | News | Politics | ABC News | BBC | CBS News | cloture | CNN | Fox News | Harry Reid | MSNBC | New York Times | US Senate | Washington Post






























